Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 2716 | 120 | 95.6% |
Aluminium | 1836 | 1836 | 0% |
Liquid oxygen | 1073 | 0 | 100% |
Polymers | 342 | 342 | 0% |
Advanced Catalysers | 297 | 297 | 0% |
Muon Imager | 274 | 274 | 0% |
Surface Stabilisers | 241 | 241 | 0% |
Structural Regulators | 238 | 238 | 0% |
Building Fabricators | 160 | 160 | 0% |
Ceramic Composites | 123 | 123 | 0% |
Food Cartridges | 119 | 119 | 0% |
Medical Diagnostic Equipment | 118 | 118 | 0% |
Computer Components | 117 | 117 | 0% |
Copper | 99 | 99 | 0% |
Evacuation Shelter | 83 | 0 | 100% |
H.E. Suits | 80 | 80 | 0% |
Geological Equipment | 80 | 80 | 0% |
Fruit and Vegetables | 77 | 0 | 100% |
Emergency Power Cells | 77 | 77 | 0% |
Semiconductors | 63 | 63 | 0% |
Superconductors | 60 | 60 | 0% |
Basic Medicines | 42 | 42 | 0% |
Micro Controllers | 41 | 41 | 0% |
Survival Equipment | 40 | 0 | 100% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
7 days ago | KEHPERAGWE | 1298 | Steel: 1298 | Klikis Trailblazer Promise |
7 days ago | Light027 | 1298 | Steel: 1298 | Klikis Trailblazer Promise |