| Commodity | Total | Remaining | Progress |
|---|---|---|---|
| Steel | 61191 | 61004 | 0.3% |
| CMM Composite | 42274 | 42274 | 0% |
| Aluminium | 42096 | 42096 | 0% |
| Titanium | 35016 | 33562 | 4.2% |
| Liquid oxygen | 13795 | 13795 | 0% |
| Ceramic Composites | 5029 | 5029 | 0% |
| Surface Stabilisers | 3576 | 3576 | 0% |
| Polymers | 2818 | 2818 | 0% |
| Structural Regulators | 2618 | 2618 | 0% |
| Building Fabricators | 2530 | 2530 | 0% |
| Copper | 2453 | 2453 | 0% |
| Evacuation Shelter | 852 | 852 | 0% |
| Superconductors | 539 | 539 | 0% |
| Food Cartridges | 537 | 537 | 0% |
| Semiconductors | 410 | 410 | 0% |
| Computer Components | 397 | 397 | 0% |
| Fruit and Vegetables | 362 | 362 | 0% |
| Land Enrichment Systems | 280 | 280 | 0% |
| Power Generators | 272 | 272 | 0% |
| Emergency Power Cells | 266 | 266 | 0% |
| Survival Equipment | 229 | 229 | 0% |
| Medical Diagnostic Equipment | 195 | 195 | 0% |
| Non-Lethal Weapons | 135 | 135 | 0% |
Last contributions
| Date | CMDR | Amount | Commodities | Supply |
|---|---|---|---|---|
| 3 days ago | apoch1999 | 220 | Titanium: 220 | Col 285 Sector NH-L c8-10 G9L-15Z |
| 3 days ago | apoch1999 | 1234 | Titanium: 1234 | Col 285 Sector NH-L c8-10 G9L-15Z |
| 4 days ago | apoch1999 | 187 | Steel: 187 | Col 285 Sector NH-L c8-10 G9L-15Z |