Remaining: 210013
Updated: 9 hours ago
Updated: 9 hours ago
Commodity | Total | Remaining | Progress |
---|---|---|---|
Steel | 59337 | 59337 | 0% |
Aluminium | 41183 | 40604 | 1.4% |
CMM Composite | 38806 | 38806 | 0% |
Titanium | 33095 | 33095 | 0% |
Liquid oxygen | 14797 | 14797 | 0% |
Ceramic Composites | 4949 | 4949 | 0% |
Surface Stabilisers | 3720 | 3720 | 0% |
Polymers | 2808 | 2808 | 0% |
Structural Regulators | 2755 | 2755 | 0% |
Copper | 2540 | 2540 | 0% |
Building Fabricators | 2407 | 2407 | 0% |
Evacuation Shelter | 790 | 790 | 0% |
Superconductors | 569 | 569 | 0% |
Food Cartridges | 532 | 532 | 0% |
Semiconductors | 412 | 412 | 0% |
Computer Components | 404 | 404 | 0% |
Fruit and Vegetables | 393 | 393 | 0% |
Land Enrichment Systems | 282 | 282 | 0% |
Power Generators | 269 | 269 | 0% |
Emergency Power Cells | 262 | 0 | 100% |
Survival Equipment | 215 | 215 | 0% |
Medical Diagnostic Equipment | 193 | 193 | 0% |
Non-Lethal Weapons | 136 | 136 | 0% |
Last contributions
Date | CMDR | Amount | Commodities | Supply |
---|---|---|---|---|
9 hours ago | DARDA | 262 | Emergency Power Cells: 262 | Col 285 Sector OJ-L b23-2 TFH-53N |
27 hours ago | DARDA | 579 | Aluminium: 579 | Col 285 Sector OJ-L b23-2 Krish Point |