Sync my data Copy table
100%
Remaining: 0
Updated: 2 days ago
CommodityTotalRemainingProgress
Steel101640100%
Aluminium70470100%
CMM Composite67760100%
Titanium57600100%
Liquid oxygen23720100%
Ceramic Composites8140100%
Polymers6780100%
Structural Regulators6780100%
Surface Stabilisers6100100%
Copper4070100%
Building Fabricators4070100%
Evacuation Shelter2040100%
Superconductors1360100%
Food Cartridges1360100%
Semiconductors1020100%
Computer Components1020100%
Fruit and Vegetables950100%
Power Generators680100%
Emergency Power Cells680100%
Land Enrichment Systems680100%
Survival Equipment550100%
Medical Diagnostic Equipment480100%
Non-Lethal Weapons340100%

Last contributions

DateCMDRAmountCommoditiesSupply
2 days agoOctavin1Emergency Power Cells: 1Col 285 Sector IH-V b18-1 G2Y-WXZ
2 days agoOctavin1063Computer Components: 102, Emergency Power Cells: 67, Evacuation Shelter: 152, Food Cartridges: 136, Fruit and Vegetables: 95, Medical Diagnostic Equipment: 48, Non-Lethal Weapons: 34, Power Generators: 68, Semiconductors: 102, Superconductors: 136, Survival Equipment: 55, Land Enrichment Systems: 68Col 285 Sector IH-V b18-1 G2Y-WXZ
2 days agoOctavin1298Building Fabricators: 407, Copper: 407, Evacuation Shelter: 52, Surface Stabilisers: 432Col 285 Sector IH-V b18-1 G2Y-WXZ
3 days agoOctavin1298Polymers: 442, Structural Regulators: 678, Surface Stabilisers: 178Col 285 Sector IH-V b18-1 G2Y-WXZ
3 days agoOctavin1298Ceramic Composites: 814, CMM Composite: 286, Polymers: 198Col 285 Sector IH-V b18-1 G2Y-WXZ
3 days agoOctavin1298CMM Composite: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
3 days agoOctavin1298CMM Composite: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
3 days agoOctavin1298CMM Composite: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
3 days agoOctavin1298CMM Composite: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
3 days agoOctavin1298CMM Composite: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1248Liquid oxygen: 1248Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1298Liquid oxygen: 712, Titanium: 586Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1298Titanium: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1298Titanium: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1298Titanium: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1116Titanium: 1116Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1298Aluminium: 1134, Titanium: 164Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1298Aluminium: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1298Aluminium: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin1071Aluminium: 1071Col 285 Sector IH-V b18-1 G2Y-WXZ
4 days agoOctavin450Liquid oxygen: 412, Polymers: 38Col 285 Sector MO-Q d5-34 G2Y-WXZ
5 days agoOctavin728Aluminium: 728Col 285 Sector IH-V b18-1 G2Y-WXZ
5 days agoOctavin1298Aluminium: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
5 days agoOctavin1298Aluminium: 220, Steel: 1078Col 285 Sector IH-V b18-1 G2Y-WXZ
5 days agoOctavin1298Steel: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
5 days agoOctavin1298Steel: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
5 days agoOctavin1298Steel: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
5 days agoOctavin1298Steel: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
5 days agoOctavin1298Steel: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
5 days agoOctavin1298Steel: 1298Col 285 Sector IH-V b18-1 G2Y-WXZ
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy