Sync my data Copy table
100%
Remaining: 0
Updated: 3 days ago
CommodityTotalRemainingProgress
Steel101640100%
Aluminium70470100%
CMM Composite67760100%
Titanium57600100%
Liquid oxygen23720100%
Ceramic Composites8140100%
Polymers6780100%
Structural Regulators6780100%
Surface Stabilisers6100100%
Copper4070100%
Building Fabricators4070100%
Evacuation Shelter2040100%
Superconductors1360100%
Food Cartridges1360100%
Semiconductors1020100%
Computer Components1020100%
Fruit and Vegetables950100%
Power Generators680100%
Emergency Power Cells680100%
Land Enrichment Systems680100%
Survival Equipment550100%
Medical Diagnostic Equipment480100%
Non-Lethal Weapons340100%

Last contributions

DateCMDRAmountCommoditiesSupply
3 days agoMICHAEL-11441Aluminium: 441HIP 22245 K2B-73H
3 days agoMICHAEL-111300Aluminium: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Aluminium: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Aluminium: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Aluminium: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Aluminium: 106, Steel: 1194HIP 22245 K2B-73H
3 days agoMICHAEL-111300Steel: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Steel: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Steel: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Steel: 831, Titanium: 469HIP 22245 K2B-73H
3 days agoMICHAEL-111300Titanium: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Titanium: 1300HIP 22245 K2B-73H
3 days agoMICHAEL-111300Titanium: 1300HIP 22245 K2B-73H
4 days agoMICHAEL-111300Titanium: 1300HIP 23130 Wilde Refinery
5 days agoMICHAEL-111300Steel: 1300HIP 22245 K2B-73H
5 days agoMICHAEL-111300Steel: 1300HIP 22245 K2B-73H
5 days agoMICHAEL-111300Steel: 1300HIP 22245 K2B-73H
6 days agoMICHAEL-111300Aluminium: 870, Steel: 339, Titanium: 91HIP 22245 K2B-73H
6 days agoMICHAEL-111300Aluminium: 430, Liquid oxygen: 870HIP 22245 K2B-73H
6 days agoMICHAEL-111300Liquid oxygen: 1300HIP 22245 K2B-73H
6 days agoMICHAEL-111300CMM Composite: 1098, Liquid oxygen: 202HIP 22245 K2B-73H
6 days agoMICHAEL-111300CMM Composite: 1300HIP 22245 K2B-73H
6 days agoMICHAEL-111300CMM Composite: 1300HIP 22245 K2B-73H
6 days agoMICHAEL-111300CMM Composite: 1300HIP 22245 K2B-73H
6 days agoMICHAEL-111300CMM Composite: 1300HIP 22245 K2B-73H
8 days agoMICHAEL-111297Ceramic Composites: 814, CMM Composite: 478, Copper: 5HIP 22245 K2B-73H
8 days agoMICHAEL-111297Copper: 402, Structural Regulators: 285, Surface Stabilisers: 610HIP 22245 K2B-73H
8 days agoMICHAEL-111297Building Fabricators: 407, Polymers: 678, Structural Regulators: 212HIP 22245 K2B-73H
8 days agoMICHAEL-111297Computer Components: 102, Emergency Power Cells: 68, Evacuation Shelter: 204, Food Cartridges: 136, Fruit and Vegetables: 95, Medical Diagnostic Equipment: 48, Non-Lethal Weapons: 34, Power Generators: 68, Semiconductors: 102, Structural Regulators: 181, Superconductors: 136, Survival Equipment: 55, Land Enrichment Systems: 68HIP 22245 K2B-73H
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy