Sync my data Copy table
100%
Remaining: 0
Updated: 3 days ago
Visited by: CHAOS#1
CommodityTotalRemainingProgress
Steel144550100%
CMM Composite112320100%
Aluminium102240100%
Titanium82410100%
Liquid oxygen37170100%
Water15890100%
Ceramic Composites11760100%
Polymers10120100%
Copper6590100%
Insulating Membrane6380100%
Superconductors2950100%
Food Cartridges2360100%
Semiconductors1630100%
Fruit and Vegetables1510100%
Computer Components1400100%
Water Purifiers1000100%
Power Generators660100%
Medical Diagnostic Equipment260100%
Non-Lethal Weapons240100%

Last contributions

DateCMDRAmountCommoditiesSupply
3 days agoCHAOS#11029Aluminium: 1029Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11046Aluminium: 1046Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11006Aluminium: 1006Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232Aluminium: 1232Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232Aluminium: 457, CMM Composite: 775Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232CMM Composite: 1232Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232CMM Composite: 1232Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232CMM Composite: 1232Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232Aluminium: 218, CMM Composite: 1014Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232Aluminium: 967, Liquid oxygen: 265Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232Liquid oxygen: 1232Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232Liquid oxygen: 1232Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232Ceramic Composites: 244, Liquid oxygen: 988Col 359 Sector CU-G c11-23 T9Y-92L
3 days agoCHAOS#11232Ceramic Composites: 931, Power Generators: 2, Steel: 299Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232Steel: 1232Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232Steel: 1232Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232Aluminium: 1232Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232Aluminium: 1232Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232Steel: 1232Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232Aluminium: 573, Copper: 659Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232Steel: 1232Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11168Steel: 1168Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11168Steel: 1168Col 359 Sector CU-G c11-23 Chaotic Space-tacular
4 days agoCHAOS#11168Steel: 1168Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232CMM Composite: 1078, Steel: 154Col 359 Sector CU-G c11-23 T9Y-92L
4 days agoCHAOS#11232CMM Composite: 1041, Superconductors: 191Col 359 Sector CU-G c11-23 T9Y-92L
5 days agoCHAOS#11232Steel: 1232Col 359 Sector WG-S b19-9 T9Y-92L
6 days agoCHAOS#1862Steel: 762, Water Purifiers: 100Col 359 Sector CU-G c11-23 T9Y-92L
6 days agoCHAOS#11232Steel: 1232Col 359 Sector CU-G c11-23 T9Y-92L
6 days agoCHAOS#11232Polymers: 1012, Steel: 220Col 359 Sector CU-G c11-23 T9Y-92L
© 2025 CMDR Aymeric45 Email: aymeric@edgalaxy.net Discord: Aymeric45 - Terms of service - Privacy